Последни промени преземени од аптека: 29.05.2025 12:35
Вчитување...
Назив на производ | Продажна цена | Парчиња | Единечна цена | Опис на производ | Достапност | Редовна цена | Цена со попуст | Попуст % | Вид на промоција | Времетраење на промоција | |
---|---|---|---|---|---|---|---|---|---|---|---|
AA HELP ATOPIC HIDRATANTNA KREMA 50ML | 645.00 | 1 | 645.00 | KOZMETIKA | да | 645.00 | 2025-04-17 11:58:45.816+02 | ||||
AFRODITA LESEN HIDRATANTEN KREM 50ML | 240.00 | 1 | 240.00 | KOZMETIKA | да | 240.00 | 2025-04-17 11:58:45.816+02 | ||||
AFRODITA NEVEN HRANLIVA KREMA 50ML | 240.00 | 1 | 240.00 | KOZMETIKA | не | 240.00 | 2025-05-19 12:32:42.575+02 | ||||
AFRODITA NEVEN KREM ZA RACE 75 ML | 90.00 | 1 | 90.00 | KOZMETIKA | да | 90.00 | 2025-04-17 11:58:45.816+02 | ||||
AFRODITA NUTRI KREMA ZA LICE | 200.00 | 1 | 200.00 | KOZMETIKA | да | 200.00 | 2025-04-17 11:58:45.816+02 | ||||
AFRODITA ODSTRANUVAC NA LAK ZA NOKTI LAVANDA | 80.00 | 1 | 80.00 | KOZMETIKA | да | 80.00 | 2025-05-07 13:56:45.822+02 | ||||
AFRODITA*ODSTRANUV. NA LAK ZA NOKTI-KOKOS 100ML. | 80.00 | 1 | 80.00 | KOZMETIKA | да | 80.00 | 2025-04-18 11:09:48.035+02 | ||||
AFRODITA*ODSTRANUV.NA LAK ZA NOKTI-NEVEN | 77.00 | 1 | 77.00 | KOZMETIKA | да | 77.00 | 2025-04-17 11:58:45.816+02 | ||||
AFRODITA SAMPON 1L KOPRIVA | 150.00 | 1 | 150.00 | KOZMETIKA | да | 150.00 | 2025-04-29 17:07:33.055+02 | ||||
AFRODITA SAMPON ARGAN 1L | 145.00 | 1 | 145.00 | KOZMETIKA | да | 145.00 | 2025-04-17 11:58:45.816+02 | ||||
AFRODITA SAMPON CRVEN KROMID 950ML | 196.00 | 1 | 196.00 | KOZMETIKA | не | 196.00 | 2025-04-17 11:58:45.816+02 | ||||
AFRODITA SAMPON LOTUS 1L. | 150.00 | 1 | 150.00 | KOZMETIKA | да | 150.00 | 2025-04-17 11:58:45.816+02 | ||||
AFRODITA SAMPON LUK 1L. | 150.00 | 1 | 150.00 | KOZMETIKA | да | 150.00 | 2025-04-17 11:58:45.816+02 | ||||
AFRODITA SAMPON PR.OPAGANJE GINSENG 1000ML | 145.00 | 1 | 145.00 | KOZMETIKA | да | 145.00 | 2025-04-17 11:58:45.816+02 | ||||
AFRODITA SAMPON PROT.PRVUT CAJ&RUZMARIN 950ML | 210.00 | 1 | 210.00 | KOZMETIKA | да | 210.00 | 2025-04-17 11:58:45.816+02 | ||||
AFRODITA SAMPON ZA KOSA RICINUS 1L | 145.00 | 1 | 145.00 | KOZMETIKA | да | 145.00 | 2025-04-17 11:58:45.816+02 | ||||
AFRODITA SAMPON ZA TELO I KOSA SMIL 950ML | 210.00 | 1 | 210.00 | KOZMETIKA | да | 210.00 | 2025-05-08 20:04:25.142+02 | ||||
AFRODITA SAM.ZA KOSA/TELO-KOKOS/1L | 150.00 | 1 | 150.00 | KOZMETIKA | да | 150.00 | 2025-05-05 10:53:27.402+02 | ||||
AFRODITA SAPUN ZA INTIMNA NEGA&PROBIOTIC 200ML | 315.00 | 1 | 315.00 | KOZMETIKA | не | 315.00 | 2025-04-17 11:58:45.816+02 | ||||
AFR. RUZMARINOVA VODA 100 ML | 310.00 | 1 | 310.00 | KOZMETIKA | да | 310.00 | 2025-04-17 11:58:45.816+02 | ||||
AFR. SAMPON SORT 320 ML. | 310.00 | 1 | 310.00 | KOZMETIKA | да | 310.00 | 2025-04-17 11:58:45.816+02 | ||||
AKC-BEC.SUN KREM F50 75ML-25% | 294.00 | 1 | 294.00 | KOZMETIKA | да | 294.00 | 2025-05-27 17:17:45.179+02 | ||||
AKC-BEC.SUN MLEKO SPF20 150ML-25% | 340.00 | 1 | 340.00 | KOZMETIKA | да | 340.00 | 2025-05-27 17:17:45.179+02 | ||||
AKC-BEC.SUN MLEKO SPF50 270ML-FAMILY-25% | 830.00 | 1 | 830.00 | KOZMETIKA | да | 830.00 | 2025-05-27 17:17:45.179+02 | ||||
AKC-BEC-SVET BIBI-SUN KR.SPF50 100ML-25% | 324.00 | 1 | 324.00 | KOZMETIKA | да | 324.00 | 2025-05-27 17:17:45.179+02 | ||||
AKC-BLACK-UP MASLO F-6 SPR. 150ML-25% | 325.00 | 1 | 325.00 | KOZMETIKA | да | 325.00 | 2025-05-29 11:32:42.596+02 | ||||
AKC-BLACK UP MLEKO ZA SONC.F-20 200ML-25% | 345.00 | 1 | 345.00 | KOZMETIKA | да | 345.00 | 2025-05-27 17:17:45.179+02 | ||||
AKC-BLACK UP PUTER ZA POTEMN.250ML-25% | 670.00 | 1 | 670.00 | KOZMETIKA | да | 670.00 | 2025-05-27 17:17:45.179+02 | ||||
AKC-BLACK UP SPR.PROTIV INSEKT 150ML-25% | 365.00 | 1 | 365.00 | KOZMETIKA | да | 365.00 | 2025-05-27 17:17:45.179+02 | ||||
ALPECIN-C1-ZA STIM.RAST. NA KOSA | 625.00 | 1 | 625.00 | KOZMETIKA | не | 625.00 | 2025-04-17 11:58:45.816+02 | ||||
ALPECIN S1 ZA CUVST.KOZA NA TEME 250ML | 555.00 | 1 | 555.00 | KOZMETIKA | не | 555.00 | 2025-05-05 17:46:26.78+02 | ||||
ALPECIN TUNING SAMPON 250ML. | 860.00 | 1 | 860.00 | KOZMETIKA | да | 860.00 | 2025-04-17 11:58:45.816+02 | ||||
ALWAYS VLOSKI DUO/SORT | 187.93 | 1 | 187.93 | KOZMETIKA | да | 187.93 | 2025-04-18 09:05:05.056+02 | ||||
AQUAFRESH ALL IN ONE PASTA 75ML | 130.00 | 1 | 130.00 | KOZMETIKA | не | 130.00 | 2025-04-17 11:58:45.816+02 | ||||
AQUA FRESH CETKA ZA ZABI FAMILY | 55.00 | 1 | 55.00 | KOZMETIKA | да | 55.00 | 2025-04-17 11:58:45.816+02 | ||||
AQUAFRESH DETSKA PASTA 50ML. | 123.69 | 1 | 123.69 | KOZMETIKA | да | 123.69 | 2025-04-17 11:58:45.816+02 | ||||
AQUAFRESH DETSKA PASTA BIG 6+ | 124.00 | 1 | 124.00 | KOZMETIKA | да | 124.00 | 2025-05-02 14:55:37.287+02 | ||||
ARKO NEM KREM ZA RACE/SORT | 80.00 | 1 | 80.00 | KOZMETIKA | да | 80.00 | 2025-04-17 11:58:45.816+02 | ||||
AROMA GLICERINSKI SAPUNI SORTNO | 61.00 | 1 | 61.00 | KOZMETIKA | не | 61.00 | 2025-04-17 11:58:45.816+02 | ||||
AROMA KREM 75ML. LIMON | 150.00 | 1 | 150.00 | KOZMETIKA | да | 150.00 | 2025-04-17 11:58:45.816+02 | ||||
AROMA KREMA MAKADAMIJA 75ML. | 150.00 | 1 | 150.00 | KOZMETIKA | да | 150.00 | 2025-04-17 11:58:45.816+02 | ||||
AROMA KREMA MEDIKO IDEAL 40ML. | 124.99 | 1 | 124.99 | KOZMETIKA | не | 124.99 | 2025-04-17 11:58:45.816+02 | ||||
AROMA KREMA SO VITAMIN A+E 75ML. | 130.00 | 1 | 130.00 | KOZMETIKA | не | 130.00 | 2025-05-17 14:02:43.614+02 | ||||
AROMA KREM BADEM 75ML | 130.00 | 1 | 130.00 | KOZMETIKA | да | 130.00 | 2025-04-17 11:58:45.816+02 | ||||
AROMA KREM ZDRAVE 145 ML | 215.00 | 1 | 215.00 | KOZMETIKA | да | 215.00 | 2025-04-22 20:32:02.348+02 | ||||
AROMA Q10 KREMA ZA LICE 75ML. | 148.00 | 1 | 148.00 | KOZMETIKA | да | 148.00 | 2025-05-23 13:49:39.471+02 | ||||
AROMA Q10 KREMA ZA RACE 75ML. | 70.00 | 1 | 70.00 | KOZMETIKA | да | 70.00 | 2025-04-17 11:58:45.816+02 | ||||
AROMATICS SAPUN 125GR.LAVAN./MAGN. | 33.00 | 1 | 33.00 | KOZMETIKA | не | 33.00 | 2025-04-17 11:58:45.816+02 | ||||
ASSO-DERM SINT. SAPUN 100 | 205.99 | 1 | 205.99 | KOZMETIKA | да | 205.99 | 2025-05-16 12:56:42.573+02 | ||||
ASTERA CETKA ACTIVE 3 | 51.00 | 1 | 51.00 | KOZMETIKA | да | 51.00 | 2025-05-16 17:40:14.559+02 | ||||
ASTERA PASTA ZA ZABI PARADONT ACTIVE 75ML. | 198.00 | 1 | 198.00 | KOZMETIKA | не | 198.00 | 2025-04-17 11:58:45.816+02 | ||||
ASTERA PASTA ZA ZABI PARADONT AKTIVEN JAGLEN 75ML. | 196.00 | 1 | 196.00 | KOZMETIKA | да | 196.00 | 2025-04-17 11:58:45.816+02 | ||||
ASTERA SET PASTA MIKROGRANULI 75ML+DETSKA PASTA 50ML SORTNO | 113.00 | 1 | 113.00 | KOZMETIKA | не | 113.00 | 2025-04-17 11:58:45.816+02 | ||||
BABY CARE MARAMICI FOR ALL 54/1 | 49.00 | 1 | 49.00 | KOZMETIKA | да | 49.00 | 2025-04-17 11:58:45.816+02 | ||||
BABY CARE MARAMICI SENSITIV X 54 (2+1) | 144.00 | 1 | 144.00 | KOZMETIKA | да | 144.00 | 2025-04-17 11:58:45.816+02 | ||||
BEBI STAPCINJA TO-TO GRANICNIK | 85.00 | 1 | 85.00 | KOZMETIKA | да | 85.00 | 2025-04-18 14:18:42.105+02 | ||||
BECUTAN KREMA F-50 75ML. | 344.99 | 1 | 344.99 | KOZMETIKA | да | 344.99 | 2025-04-22 12:03:52.915+02 | ||||
BECUTAN KREM SO CINK OKSID 75ML | 142.00 | 1 | 142.00 | KOZMETIKA | да | 142.00 | 2025-05-07 14:09:53.296+02 | ||||
BECUTAN MLEKO 200 ML | 160.00 | 1 | 160.00 | KOZMETIKA | да | 160.00 | 2025-04-17 11:58:45.816+02 | ||||
BECUTAN PUDER ZA DECA 200G. | 200.00 | 1 | 200.00 | KOZMETIKA | да | 200.00 | 2025-04-17 11:58:45.816+02 | ||||
BECUTAN SAMPON 200 ML | 135.00 | 1 | 135.00 | KOZMETIKA | да | 135.00 | 2025-04-17 11:58:45.816+02 | ||||
BECUTAN VL.MARAMICI 27/1 | 47.46 | 1 | 47.46 | KOZMETIKA | да | 47.46 | 2025-04-17 11:58:45.816+02 | ||||
BECUTAN VL.MARAM.X20 | 48.00 | 1 | 48.00 | KOZMETIKA | да | 48.00 | 2025-05-16 12:56:42.573+02 | ||||
BIOBLAS SAMPON CAFFEINE-GINSENG 360ML | 227.99 | 1 | 227.99 | KOZMETIKA | да | 227.99 | 2025-05-07 14:09:53.296+02 | ||||
BIOBLAS SAMPON ORG.KOPRIVA SLABA KOSA 400ML. | 228.00 | 1 | 228.00 | KOZMETIKA | не | 228.00 | 2025-04-17 11:58:45.816+02 | ||||
BIOBLAS SAMPON PROBIOTIC PANTENOL 360ML | 239.99 | 1 | 239.99 | KOZMETIKA | да | 239.99 | 2025-05-06 13:03:30.747+02 | ||||
BIOBLAS SAMPON PR.PRV.CINK PIRITION 360ML | 270.00 | 1 | 270.00 | KOZMETIKA | да | 270.00 | 2025-05-09 13:41:15.286+02 | ||||
BISOLEX TBL. 20 X 8 MG. | 126.99 | 1 | 126.99 | KOZMETIKA | да | 126.99 | 2025-05-20 12:32:20.463+02 | ||||
BLACK UP FACIAS SUN KREM SPF-30 50ML. | 175.00 | 1 | 175.00 | KOZMETIKA | да | 175.00 | 2025-05-29 11:32:42.596+02 | ||||
BLACK UP KREM ANTIPIGMENT SPF-50 30ML | 588.00 | 1 | 588.00 | KOZMETIKA | да | 588.00 | 2025-05-29 11:32:42.596+02 | ||||
BLACK-UP KREM F-30 100ML. | 285.00 | 1 | 285.00 | KOZMETIKA | да | 285.00 | 2025-04-29 11:29:01.899+02 | ||||
BLACK-UP MASLO SONCANJE SPF-50150ML.-SPREY | 445.00 | 1 | 445.00 | KOZMETIKA | да | 445.00 | 2025-05-29 11:32:42.596+02 | ||||
BLACK-UP MLEKO F-20 200ML. | 405.00 | 1 | 405.00 | KOZMETIKA | да | 405.00 | 2025-04-17 11:58:45.816+02 | ||||
BLACK UP SPR.ZA SON.SO OREV 135ML | 315.00 | 1 | 315.00 | KOZMETIKA | да | 315.00 | 2025-05-29 11:32:42.596+02 | ||||
BODI FILOZOFI SPREJ ZA TELO 250ML | 300.00 | 1 | 300.00 | KOZMETIKA | да | 300.00 | 2025-04-17 11:58:45.816+02 | ||||
BRUKLIN KREONI/SORT 100-055 | 80.00 | 1 | 80.00 | KOZMETIKA | да | 80.00 | 2025-04-17 11:58:45.816+02 | ||||
B.U.DEO SPREJ 150ML | 160.00 | 1 | 160.00 | KOZMETIKA | да | 160.00 | 2025-05-10 19:02:29.523+02 | ||||
BURRA SUN 100%MINERAL BABY AND KIDS SPF50+ 100ML | 985.00 | 1 | 985.00 | KOZMETIKA | да | 985.00 | 2025-04-17 11:58:45.816+02 | ||||
BURRA SUN KREM LICE SPF50 100ML. | 1000.00 | 1 | 1000.00 | KOZMETIKA | да | 1000.00 | 2025-04-17 11:58:45.816+02 | ||||
BURRA SUN MILK SPF30 200ML. | 870.00 | 1 | 870.00 | KOZMETIKA | да | 870.00 | 2025-04-17 11:58:45.816+02 | ||||
BURRA SUN MILK SPF50 200ML. | 1165.00 | 1 | 1165.00 | KOZMETIKA | да | 1165.00 | 2025-04-17 11:58:45.816+02 | ||||
BURRA SUN SPREJ SPF30 200ML. | 1000.00 | 1 | 1000.00 | KOZMETIKA | да | 1000.00 | 2025-04-17 11:58:45.816+02 | ||||
BU SET DEO OBICEN I T.GEL | 370.00 | 1 | 370.00 | KOZMETIKA | не | 370.00 | 2025-04-17 11:58:45.816+02 | ||||
CETKA ZA BRICENJE* 2828L* | 140.00 | 1 | 140.00 | KOZMETIKA | да | 140.00 | 2025-04-17 11:58:45.816+02 | ||||
CETKA ZA FARBANJE 8450141 GOLEMA | 50.00 | 1 | 50.00 | KOZMETIKA | да | 50.00 | 2025-04-17 11:58:45.816+02 | ||||
CETKA ZA FARBANJE KOSA DY03 | 55.00 | 1 | 55.00 | KOZMETIKA | да | 55.00 | 2025-04-17 11:58:45.816+02 | ||||
CETKA ZA KOSA*2821*DRVENA | 160.00 | 1 | 160.00 | KOZMETIKA | не | 160.00 | 2025-04-17 11:58:45.816+02 | ||||
CETKA ZA KOSA EDNOROG 4990 | 285.00 | 1 | 285.00 | KOZMETIKA | да | 285.00 | 2025-04-17 11:58:45.816+02 | ||||
CETKA ZA KOSA SO MIRIS 374 | 250.00 | 1 | 250.00 | KOZMETIKA | не | 250.00 | 2025-04-17 11:58:45.816+02 | ||||
CETKA ZA KOSA SO MIRIS 376 | 250.00 | 1 | 250.00 | KOZMETIKA | да | 250.00 | 2025-04-17 11:58:45.816+02 | ||||
CETKA ZA KOSA SO MIRIS 378 | 250.00 | 1 | 250.00 | KOZMETIKA | да | 250.00 | 2025-04-17 11:58:45.816+02 | ||||
COLGATE CETKA HIGH DENSITY-JAGLEN SOFT | 102.00 | 1 | 102.00 | KOZMETIKA | не | 102.00 | 2025-05-26 11:49:51.683+02 | ||||
COLGATE CETKA ZIG ZAG FLEXI | 105.00 | 1 | 105.00 | KOZMETIKA | да | 105.00 | 2025-04-17 11:58:45.816+02 | ||||
COLGATE PASTA TRIPLE ACTION 75 ML | 81.00 | 1 | 81.00 | KOZMETIKA | да | 81.00 | 2025-04-17 11:58:45.816+02 | ||||
COLGATE PASTA WHITENING 75 ML | 95.00 | 1 | 95.00 | KOZMETIKA | да | 95.00 | 2025-04-17 11:58:45.816+02 | ||||
COLGATE PROPOLIS 75ML | 95.00 | 1 | 95.00 | KOZMETIKA | да | 95.00 | 2025-04-17 11:58:45.816+02 | ||||
COREGA POWER MAX KREMA 40G | 430.00 | 1 | 430.00 | KOZMETIKA | да | 430.00 | 2025-05-08 16:21:12.015+02 | ||||
C-THRU DEO SPREJ 150ML | 165.00 | 1 | 165.00 | KOZMETIKA | да | 165.00 | 2025-04-17 11:58:45.816+02 | ||||
CUPALICA 226G | 125.00 | 1 | 125.00 | KOZMETIKA | да | 125.00 | 2025-04-17 11:58:45.816+02 | ||||
CUPALICA POZLATENA 213G | 120.00 | 1 | 120.00 | KOZMETIKA | да | 120.00 | 2025-04-17 11:58:45.816+02 | ||||
CURAPROX CPS 011 INTERD.REZERVI | 440.00 | 1 | 440.00 | KOZMETIKA | да | 440.00 | 2025-05-15 16:42:39.611+02 | ||||
CURAPROX CPS 08*INTERDENTALNI REZER | 485.99 | 1 | 485.99 | KOZMETIKA | да | 485.99 | 2025-04-17 11:58:45.816+02 | ||||
CURAPROX CPS 09*INTERD.REZERVI | 415.00 | 1 | 415.00 | KOZMETIKA | да | 415.00 | 2025-04-17 11:58:45.816+02 | ||||
DETSKA CREMA SO VIT A-E 50 ML.FITOF | 74.99 | 1 | 74.99 | KOZMETIKA | да | 74.99 | 2025-04-17 11:58:45.816+02 | ||||
DETSKA KR.SO PERU BALSAM 300 ML | 270.00 | 1 | 270.00 | KOZMETIKA | да | 270.00 | 2025-05-02 13:09:44.127+02 | ||||
DOCTOR`S ANTIEGZEMA-KATRAN SAPUN | 104.99 | 1 | 104.99 | KOZMETIKA | да | 104.99 | 2025-05-10 15:47:21.721+02 | ||||
DOCTORS SUN PR.BODY MILK SPF 40 | 485.00 | 1 | 485.00 | KOZMETIKA | да | 485.00 | 2025-04-17 11:58:45.816+02 | ||||
DOVE ROLL ON 50ML | 160.00 | 1 | 160.00 | KOZMETIKA | не | 160.00 | 2025-04-17 11:58:45.816+02 | ||||
DR.PLANT TIMJAN PRASOK 100ML | 330.00 | 1 | 330.00 | KOZMETIKA | да | 330.00 | 2025-04-17 11:58:45.816+02 | ||||
DRVENA CETKA ZA KOSA 854803 | 230.00 | 1 | 230.00 | KOZMETIKA | да | 230.00 | 2025-04-17 11:58:45.816+02 | ||||
ELEA FARBA ZA KOSA SORT | 145.00 | 1 | 145.00 | KOZMETIKA | да | 145.00 | 2025-05-26 13:30:15.651+02 | ||||
ELMEX KARIES PASTA 75ML | 295.00 | 1 | 295.00 | KOZMETIKA | да | 295.00 | 2025-04-17 11:58:45.816+02 | ||||
ELMEX KIDS PASTA ZA ZABI 50ML | 201.00 | 1 | 201.00 | KOZMETIKA | да | 201.00 | 2025-04-17 11:58:45.816+02 | ||||
ELMEX SENSITIVE PASTA 75ML | 257.89 | 1 | 257.89 | KOZMETIKA | не | 257.89 | 2025-05-26 11:49:51.683+02 | ||||
ELMEX SENSITIVE WHITENING PASTA 75ML | 303.00 | 1 | 303.00 | KOZMETIKA | не | 303.00 | 2025-04-17 11:58:45.816+02 | ||||
EMOTION DEO SPRAY/SORT | 150.00 | 1 | 150.00 | KOZMETIKA | да | 150.00 | 2025-05-26 11:55:44.154+02 | ||||
EMOTION OCEAN SOFT SET | 115.00 | 1 | 115.00 | KOZMETIKA | да | 115.00 | 2025-04-17 11:58:45.816+02 | ||||
EMOTION OKEAN FRESH ROLON 50ML | 130.00 | 1 | 130.00 | KOZMETIKA | да | 130.00 | 2025-04-26 14:35:40.777+02 | ||||
ESI-ACNES GEL DETERGENTE PURIFI.200ML | 375.00 | 1 | 375.00 | KOZMETIKA | да | 375.00 | 2025-04-17 11:58:45.816+02 | ||||
ESI-BIOCOLLAGENIX ANTIETA PLUS KREM 50ML | 684.99 | 1 | 684.99 | KOZMETIKA | да | 684.99 | 2025-04-17 11:58:45.816+02 | ||||
ESI-BIOCOLLAGENIX CREM FILER EFECT 50ML | 684.99 | 1 | 684.99 | KOZMETIKA | да | 684.99 | 2025-04-28 13:00:25.108+02 | ||||
EUC*63122 PH5 MASLO ZA TUS.400ML. | 910.00 | 1 | 910.00 | KOZMETIKA | да | 910.00 | 2025-05-08 13:34:44.238+02 | ||||
EUC-63803 ELASTICITY DAY CREAM ROSE | 1983.00 | 1 | 1983.00 | KOZMETIKA | да | 1983.00 | 2025-04-17 11:58:45.816+02 | ||||
EUC*63853*KIDS SUN SPF 50+ SPREY | 1498.00 | 1 | 1498.00 | KOZMETIKA | да | 1498.00 | 1123.50 | 25.00 | Akcija Eucerin sun 25% | 2025-06-23 | 2025-05-26 13:08:46.525+02 |
EUC*63997 3 VO 1 CLEANSER 200ML. | 727.00 | 1 | 727.00 | KOZMETIKA | да | 727.00 | 2025-04-17 11:58:45.816+02 | ||||
EUC*66870 SUN PIGMENT MEDIUM SPF-50 50ML | 1342.00 | 1 | 1342.00 | KOZMETIKA | да | 1342.00 | 1006.50 | 25.00 | Akcija Eucerin sun 25% | 2025-06-23 | 2025-05-26 13:08:46.525+02 |
EUC-66872 SUN PIGMENT LIGHT SPF 50+ 50ML | 1356.00 | 1 | 1356.00 | KOZMETIKA | да | 1356.00 | 1017.00 | 25.00 | Akcija Eucerin sun 25% | 2025-06-23 | 2025-05-26 13:08:46.525+02 |
EUC-69618 10% UREA LOSION 400ML.PUMPA | 1225.00 | 1 | 1225.00 | KOZMETIKA | да | 1225.00 | 2025-04-17 11:58:45.816+02 | ||||
EUC*69620 UREA 5% LOSION 250ML | 898.00 | 1 | 898.00 | KOZMETIKA | да | 898.00 | 2025-04-17 11:58:45.816+02 | ||||
EUC-88965 DERMO PURE STIK KOREKTOR 2.5G. | 652.00 | 1 | 652.00 | KOZMETIKA | да | 652.00 | 391.20 | 40.00 | Akcija Eucrin dermopure 40% | 2025-06-20 | 2025-04-17 11:58:45.816+02 |
EUC*88969*DERMO PURE INTENZ.KREMA PROTIV AKNI 50ML. | 1090.00 | 1 | 1090.00 | KOZMETIKA | да | 1090.00 | 654.00 | 40.00 | Akcija Eucrin dermopure 40% | 2025-06-20 | 2025-04-17 11:58:45.816+02 |
EUC-88983 DERMO PURE TONIK 200ML | 818.00 | 1 | 818.00 | KOZMETIKA | да | 818.00 | 490.80 | 40.00 | Akcija Eucrin dermopure 40% | 2025-06-20 | 2025-04-17 11:58:45.816+02 |
EUC-89744 ATOPI CONTROL RACE KREM 75ML. | 549.99 | 1 | 549.99 | KOZMETIKA | да | 549.99 | 2025-05-19 13:55:18.152+02 | ||||
EUCERIN-178-MASLO PROTIV STRII | 1059.00 | 1 | 1059.00 | KOZMETIKA | не | 1059.00 | 2025-04-17 11:58:45.816+02 | ||||
EUCERIN*63141*SAPUN PH5 100GR. | 174.99 | 1 | 174.99 | KOZMETIKA | да | 174.99 | 2025-05-17 11:19:01.874+02 | ||||
EUCERIN*63170*PH5 BALZAM ZA USNI | 195.00 | 1 | 195.00 | KOZMETIKA | да | 195.00 | 2025-04-17 11:58:45.816+02 | ||||
EUCERIN 63485 HIALURON DNEVNA | 1945.00 | 1 | 1945.00 | KOZMETIKA | да | 1945.00 | 2025-04-17 11:58:45.816+02 | ||||
EUCERIN*63486*HIALURON NOKNA KREMA | 1980.00 | 1 | 1980.00 | KOZMETIKA | да | 1980.00 | 2025-04-17 11:58:45.816+02 | ||||
EUCERIN*63536*HIALURON KREM ZA OCI | 1670.00 | 1 | 1670.00 | KOZMETIKA | да | 1670.00 | 2025-04-17 11:58:45.816+02 | ||||
EUC-SET-1696 CHRISTMAS PACK SILVER | 2790.00 | 1 | 2790.00 | KOZMETIKA | да | 2790.00 | 2025-04-17 11:58:45.816+02 | ||||
EVELIN LAK ZA NOKTI 8IN1 | 185.00 | 1 | 185.00 | KOZMETIKA | не | 185.00 | 2025-04-17 11:58:45.816+02 | ||||
FA DEO SPREJ/SORT | 140.00 | 1 | 140.00 | KOZMETIKA | да | 140.00 | 2025-05-07 12:00:07.216+02 | ||||
FLASTER HAPPY ROLL 1,25X5 SVILA | 37.00 | 1 | 37.00 | KOZMETIKA | не | 37.00 | 2025-04-17 11:58:45.816+02 | ||||
FLOGOCID SAPUN 70G | 308.00 | 1 | 308.00 | KOZMETIKA | да | 308.00 | 2025-04-17 11:58:45.816+02 | ||||
GALA-PUDRA ZA NOZE | 159.99 | 1 | 159.99 | KOZMETIKA | да | 159.99 | 2025-05-28 12:19:48.716+02 | ||||
GLICEMIL KREM 100ML | 160.00 | 1 | 160.00 | KOZMETIKA | да | 160.00 | 2025-05-23 12:23:53.358+02 | ||||
GR CITY STYLE MASKARA ZA OCI | 135.00 | 1 | 135.00 | KOZMETIKA | не | 135.00 | 2025-05-16 14:01:19.112+02 | ||||
GR*KARMIN SMART*SORT | 125.00 | 1 | 125.00 | KOZMETIKA | да | 125.00 | 2025-04-17 11:58:45.816+02 | ||||
GR*LAK MATTE/TOP COAT SORT | 130.00 | 1 | 130.00 | KOZMETIKA | да | 130.00 | 2025-04-17 11:58:45.816+02 | ||||
GR*LASH PLUMPING MASKARA | 295.00 | 1 | 295.00 | KOZMETIKA | да | 295.00 | 2025-04-17 11:58:45.816+02 | ||||
GR*MASKARA 12X VOLUMEN&LASH | 320.00 | 1 | 320.00 | KOZMETIKA | да | 320.00 | 2025-04-17 11:58:45.816+02 | ||||
GR*MASKARA 3D-FANTASTIK | 215.00 | 1 | 215.00 | KOZMETIKA | не | 215.00 | 2025-04-17 11:58:45.816+02 | ||||
GR*MASKARA CAT WALK/PORTOKALOVA | 160.00 | 1 | 160.00 | KOZMETIKA | да | 160.00 | 2025-05-23 10:28:03.793+02 | ||||
GR*MASKARA MAXIM/ZOLTA | 155.00 | 1 | 155.00 | KOZMETIKA | не | 155.00 | 2025-04-17 11:58:45.816+02 | ||||
GR*MASKARA X4 PERF.LASHES | 135.00 | 1 | 135.00 | KOZMETIKA | да | 135.00 | 2025-04-17 11:58:45.816+02 | ||||
GR*MIRACLE MASKARA ZA OCI | 135.00 | 1 | 135.00 | KOZMETIKA | да | 135.00 | 2025-05-17 14:37:14.06+02 | ||||
GR*MOLIV ZA OCI I USNI | 100.00 | 1 | 100.00 | KOZMETIKA | да | 100.00 | 2025-05-20 13:03:53.305+02 | ||||
GR*SHEER SHINE STILO KARMIN -SORT | 130.00 | 1 | 130.00 | KOZMETIKA | да | 130.00 | 2025-04-17 11:58:45.816+02 | ||||
GR*STIC ZA KOSA ZA BELI VLAKNA | 235.00 | 1 | 235.00 | KOZMETIKA | да | 235.00 | 2025-04-17 11:58:45.816+02 | ||||
GR*STIK ZA BELI VLAKNA | 220.00 | 1 | 220.00 | KOZMETIKA | да | 220.00 | 2025-04-17 11:58:45.816+02 | ||||
GR*TUS PERFEKT ZA OCI | 140.00 | 1 | 140.00 | KOZMETIKA | да | 140.00 | 2025-04-17 11:58:45.816+02 | ||||
GR*TUS ZA OCI DIPLINER | 150.00 | 1 | 150.00 | KOZMETIKA | да | 150.00 | 2025-04-17 11:58:45.816+02 | ||||
HYDROGEN 12% 100ML MLECEN | 56.99 | 1 | 56.99 | KOZMETIKA | не | 56.99 | 2025-05-28 20:56:54.794+02 | ||||
HYDROGEN 6% 100ML.SILK | 52.99 | 1 | 52.99 | KOZMETIKA | да | 52.99 | 2025-05-20 20:02:29.153+02 | ||||
ILIRIA SAMPON BREZA 230ML. | 140.00 | 1 | 140.00 | KOZMETIKA | да | 140.00 | 2025-05-06 19:55:30.439+02 | ||||
ILIRIA SAMPON KOPRIVA 230ML. | 140.00 | 1 | 140.00 | KOZMETIKA | да | 140.00 | 2025-05-10 15:47:21.721+02 | ||||
ILIRIJA SAMPON LUK 230ML. | 140.00 | 1 | 140.00 | KOZMETIKA | да | 140.00 | 2025-04-17 11:58:45.816+02 | ||||
IMPALA KAMENA PUDRA/SORT | 150.00 | 1 | 150.00 | KOZMETIKA | да | 150.00 | 2025-04-17 11:58:45.816+02 | ||||
IMPALA TECNA PUDRA SO PUMPA/SORT | 295.00 | 1 | 295.00 | KOZMETIKA | да | 295.00 | 2025-04-17 15:13:28.52+02 | ||||
