Последни промени преземени од аптека: 22.05.2026 19:51
Вчитување...
| Назив на производ | Продажна цена | Парчиња | Единечна цена | Опис на производ | Достапност | Редовна цена | Цена со попуст | Попуст % | Вид на промоција | Времетраење на промоција | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 DEO ROLON CLEAR | 280.00 | 1 | 280.00 | KOZMETIKA | да | 280.00 | 2025-12-26 12:21:31.132+01 | ||||
| 48 DEO ROLON FRESH | 280.00 | 1 | 280.00 | KOZMETIKA | не | 280.00 | 2025-11-05 08:28:48.035+01 | ||||
| 48 DEO ROLON SENISTIVE | 280.00 | 1 | 280.00 | KOZMETIKA | не | 280.00 | 2025-12-09 19:56:17.123+01 | ||||
| A313-KREMA RETINIL PALMINAT 0.12% 50GR | 1800.00 | 1 | 1800.00 | KOZMETIKA | да | 1800.00 | 2025-07-15 12:03:33.305+02 | ||||
| AA HELP ATOPIC HIDRATANTNA KREMA 50ML | 639.99 | 1 | 639.99 | KOZMETIKA | да | 639.99 | 2026-05-21 12:10:16.411+02 | ||||
| AA HELP MELEM ZA TELO CUVS.KOZA 400ML | 760.00 | 1 | 760.00 | KOZMETIKA | да | 760.00 | 2026-05-12 18:44:57.521+02 | ||||
| AA HELP SOS 2 VO 1 KREM GEL ZA TUSH. 400 ML | 618.79 | 1 | 618.79 | KOZMETIKA | не | 618.79 | 2025-06-02 11:30:31.683+02 | ||||
| AA MY BEAUTY POWER ACNE DNEVNA KREMA | 829.99 | 1 | 829.99 | KOZMETIKA | не | 829.99 | 2025-04-17 11:58:02.437+02 | ||||
| AA MY BEAUTY POWER ACNE NOKNA KREMA | 829.99 | 1 | 829.99 | KOZMETIKA | не | 829.99 | 2025-11-15 18:11:37.716+01 | ||||
| AA SENSITIVE SKIN SAPUN CUVS.KOZA 90GR | 180.57 | 1 | 180.57 | KOZMETIKA | не | 180.57 | 2025-11-12 09:48:46.843+01 | ||||
| A.B.BLUE SEDUC.SET EDT 100ML+A/S BA | 1530.00 | 1 | 1530.00 | KOZMETIKA | не | 1530.00 | 2026-04-27 16:39:27.217+02 | ||||
| A.B.BLUE SEDUCTION MEN EDT.100ML | 1480.00 | 1 | 1480.00 | KOZMETIKA | да | 1480.00 | 2025-12-19 07:56:53.377+01 | ||||
| A.B ICON PARFEM EDP 100ML+DEO 150ML | 1830.00 | 1 | 1830.00 | KOZMETIKA | да | 1830.00 | 2026-01-30 19:31:56.439+01 | ||||
| A.B.ICON ZENSKI 100ML+DEO | 1934.00 | 1 | 1934.00 | KOZMETIKA | да | 1934.00 | 2025-05-12 10:20:06.628+02 | ||||
| A.B.KING OF SEDUCTION SET EDT.+DEO | 1550.00 | 1 | 1550.00 | KOZMETIKA | да | 1550.00 | 2026-05-22 17:39:30.557+02 | ||||
| A.B*QUEEN SED ROSE EDT 80 ML | 1250.00 | 1 | 1250.00 | KOZMETIKA | да | 1250.00 | 2025-06-13 14:55:26.579+02 | ||||
| ACETON BONELI 100ML | 90.00 | 1 | 90.00 | KOZMETIKA | да | 90.00 | 2026-05-20 18:10:28.463+02 | ||||
| ACNE OUT ACTIVE CREM 30ML. | 1060.00 | 1 | 1060.00 | KOZMETIKA | да | 1060.00 | 2026-01-17 17:40:53.194+01 | ||||
| ACNE OUT HYDRO KREM 60ML. | 824.99 | 1 | 824.99 | KOZMETIKA | да | 824.99 | 2026-04-29 15:36:58.488+02 | ||||
| ACNE OUT LOSION 60ML. | 1069.99 | 1 | 1069.99 | KOZMETIKA | да | 1069.99 | 2026-01-12 15:22:07.906+01 | ||||
| ACNE OUT MATIRACKI TONIK 60ML. | 880.00 | 1 | 880.00 | KOZMETIKA | да | 880.00 | 2026-04-07 13:28:15.693+02 | ||||
| ACNE OUT OXY WASH GEL 200ML. | 785.00 | 1 | 785.00 | KOZMETIKA | да | 785.00 | 2025-12-06 18:21:53.637+01 | ||||
| ACNE OUT PENA ZA MIENJE 150ML | 769.99 | 1 | 769.99 | KOZMETIKA | да | 769.99 | 2026-04-20 14:04:15.337+02 | ||||
| ACNE OUT REG.CREM 30ML. | 1055.99 | 1 | 1055.99 | KOZMETIKA | да | 1055.99 | 2026-04-07 13:28:15.693+02 | ||||
| ACNE OUT SAPUN 100GR. | 376.19 | 1 | 376.19 | KOZMETIKA | да | 376.19 | 2026-04-14 16:04:44.301+02 | ||||
| ACNE OUT TRIPLE ACTIVE CREAM 30ML | 1100.00 | 1 | 1100.00 | KOZMETIKA | да | 1100.00 | 2025-12-06 18:21:53.637+01 | ||||
| AF BADEM KREM ZA RACE 100ML | 158.00 | 1 | 158.00 | KOZMETIKA | да | 158.00 | 2026-05-22 08:17:34.862+02 | ||||
| AF*BEAUTIFUL HYDRA TONIK | 315.00 | 1 | 315.00 | KOZMETIKA | да | 315.00 | 2026-05-19 08:57:00.488+02 | ||||
| AF*BEAUTYFUL ANTIPIGMENT SERUM | 1115.00 | 1 | 1115.00 | KOZMETIKA | да | 1115.00 | 2026-05-19 08:57:00.488+02 | ||||
| AF* BEAUTYFUL AQUA GEL KREM 50ML. | 515.00 | 1 | 515.00 | KOZMETIKA | не | 515.00 | 2026-05-22 14:52:23.104+02 | ||||
| AF*BEAUTYFUL BUBBLE PENA 150ML. | 505.00 | 1 | 505.00 | KOZMETIKA | да | 505.00 | 2026-05-19 08:57:00.488+02 | ||||
| AF*BEAUTYFUL GLOEME UP SERUM | 830.00 | 1 | 830.00 | KOZMETIKA | да | 830.00 | 2026-05-19 08:57:00.488+02 | ||||
| AF*BEAUTY SLEEP NIGHT SERUM 25ML. | 1115.00 | 1 | 1115.00 | KOZMETIKA | да | 1115.00 | 2026-05-19 08:57:00.488+02 | ||||
| AF*CLEAN DIPEPTIDE EMULZIJA | 415.00 | 1 | 415.00 | KOZMETIKA | да | 415.00 | 2026-04-29 15:54:24.333+02 | ||||
| AF*DIPEPTIDE PENA 150 | 420.00 | 1 | 420.00 | KOZMETIKA | не | 420.00 | 2026-05-08 08:46:57.438+02 | ||||
| AF*DIPEPTIDE TONIK | 560.00 | 1 | 560.00 | KOZMETIKA | да | 560.00 | 2026-05-16 16:04:44.965+02 | ||||
| AF*HAIR CARE ARGANOVO MASLO 50ML. | 350.00 | 1 | 350.00 | KOZMETIKA | не | 350.00 | 2026-05-19 17:52:49.427+02 | ||||
| AFR. BALSAM I MASKA 175 ML. | 310.00 | 1 | 310.00 | KOZMETIKA | да | 310.00 | 2026-05-19 08:57:00.488+02 | ||||
| AFRODITA BADEM KREMA ZA RACE 100ML. | 160.00 | 1 | 160.00 | KOZMETIKA | не | 160.00 | 2026-05-22 08:17:34.872+02 | ||||
| AFRODITA BB KREM LIGHT 30ML | 585.00 | 1 | 585.00 | KOZMETIKA | не | 585.00 | 2025-04-17 11:58:02.437+02 | ||||
| AFRODITA BB VLAZILNA KREMA LIGHT | 575.00 | 1 | 575.00 | KOZMETIKA | не | 575.00 | 2026-05-19 15:09:09.751+02 | ||||
| AFRODITA BB VLAZILNA KREMA MEDIUM | 575.00 | 1 | 575.00 | KOZMETIKA | да | 575.00 | 2026-03-17 14:37:28.934+01 | ||||
| AFRODITA BODY HUGD CASHMERE PILING | 480.00 | 1 | 480.00 | KOZMETIKA | да | 480.00 | 2026-03-17 14:37:28.934+01 | ||||
| AFRODITA BODY HUGS CASHMERE PUTER ZA TELO | 480.00 | 1 | 480.00 | KOZMETIKA | да | 480.00 | 2026-03-17 14:37:28.934+01 | ||||
| AFRODITA BODY HUGS GOLDEN PUTER ZA TELO | 480.00 | 1 | 480.00 | KOZMETIKA | да | 480.00 | 2026-03-17 14:37:28.934+01 | ||||
| AFRODITA BODY HUGS GOLDEN SEKEREN PILING | 480.00 | 1 | 480.00 | KOZMETIKA | да | 480.00 | 2026-03-17 14:37:28.934+01 | ||||
| AFRODITA BODY HUGS ROSE PILING ZA TELO | 480.00 | 1 | 480.00 | KOZMETIKA | да | 480.00 | 2026-03-17 14:37:28.934+01 | ||||
| AFRODITA BODY HUGS ROSE PUTER ZA TELO | 480.00 | 1 | 480.00 | KOZMETIKA | да | 480.00 | 2026-03-17 14:37:28.934+01 | ||||
| AFRODITA CERAMIDES RICH DNEVNA KREMA 50ML. 60+ | 720.00 | 1 | 720.00 | KOZMETIKA | да | 720.00 | 2026-03-07 12:47:09.933+01 | ||||
| AFRODITA CERAMIDES RICH NOKNA KREMA 50ML. 60+ | 715.00 | 1 | 715.00 | KOZMETIKA | да | 715.00 | 2025-07-21 12:31:57.692+02 | ||||
| AFRODITA CLEAN FACE GEL ZA CISTENJE LICE 150ML. | 250.00 | 1 | 250.00 | KOZMETIKA | да | 250.00 | 2026-04-29 16:31:14.652+02 | ||||
| AFRODITA CLEAN FACE PENA ZA CISTENJE LICE | 400.00 | 1 | 400.00 | KOZMETIKA | да | 400.00 | 2026-04-29 14:37:19.218+02 | ||||
| AFRODITA CLEAN PHASE MLEKO 200ML. | 325.00 | 1 | 325.00 | KOZMETIKA | да | 325.00 | 2026-05-22 14:55:30.111+02 | ||||
| AFRODITA COLLAGEN HRANLIV KREM 50ML. | 455.00 | 1 | 455.00 | KOZMETIKA | не | 455.00 | 2026-03-24 12:42:08.658+01 | ||||
| AFRODITA COLLAGEN LIFT 40+ NORM.-MESANA KOZ.KREM 50ML. | 840.00 | 1 | 840.00 | KOZMETIKA | да | 840.00 | 2026-03-27 11:53:04.425+01 | ||||
| AFRODITA COLLAGEN LIFT 40+ SUVA KOZA KREM 50ML | 845.00 | 1 | 845.00 | KOZMETIKA | да | 845.00 | 2025-12-11 13:04:49.119+01 | ||||
| AFRODITA COLLAGEN VLAZILNA KREMA 50ML. | 455.00 | 1 | 455.00 | KOZMETIKA | да | 455.00 | 2026-05-19 08:57:00.488+02 | ||||
| AFRODITA GEL ZA TUSIRANJE 250ML. NOVI | 172.00 | 1 | 172.00 | KOZMETIKA | да | 172.00 | 2025-11-28 13:15:07.73+01 | ||||
| AFRODITA *GROZJE HRANLIVA KREMA 50ML | 585.00 | 1 | 585.00 | KOZMETIKA | да | 585.00 | 2026-05-19 08:57:00.488+02 | ||||
| AFRODITA HYALURON HIDR. GEL-KREM 50ML. | 455.00 | 1 | 455.00 | KOZMETIKA | да | 455.00 | 2026-05-19 08:57:00.488+02 | ||||
| AFRODITA HYDRA B5 ANTI AGE KREM 50ML | 299.00 | 1 | 299.00 | KOZMETIKA | не | 299.00 | 2026-01-17 13:11:03.736+01 | ||||
| AFRODITA JOJOBA MASLEN GEL 250ML. | 175.00 | 1 | 175.00 | KOZMETIKA | да | 175.00 | 2025-12-11 13:04:49.119+01 | ||||
| AFRODITA KAMOMILA ODSTRANUVAC NA LAK ZA NOKTI 125ML. | 180.00 | 1 | 180.00 | KOZMETIKA | да | 180.00 | 2025-12-30 10:08:17.034+01 | ||||
| AFRODITA KAMOMILA ODSTRANUVAC NA LAK ZA NOKTI 50ML. | 140.00 | 1 | 140.00 | KOZMETIKA | да | 140.00 | 2025-12-24 13:09:05.704+01 | ||||
| AFRODITA KAROTIN KREM ZA OKOLU OCI 15ML. | 575.00 | 1 | 575.00 | KOZMETIKA | да | 575.00 | 2025-12-17 18:08:47.444+01 | ||||
| AFRODITA KREMA ZA KOSA 125 ML | 185.00 | 1 | 185.00 | KOZMETIKA | да | 185.00 | 2026-04-23 20:24:13.067+02 | ||||
| AFRODITA KREM HYALURON MINERAL 50ML.SORTNO | 620.00 | 1 | 620.00 | KOZMETIKA | не | 620.00 | 2026-03-25 20:17:54.175+01 | ||||
| AFRODITA LESEN HIDRATANTEN KREM 50ML | 240.00 | 1 | 240.00 | KOZMETIKA | не | 240.00 | 2026-01-26 16:53:47.901+01 | ||||
| AFRODITA LOVE SET GEL+PARF.VODA | 430.00 | 1 | 430.00 | KOZMETIKA | не | 430.00 | 2026-01-28 20:12:44.752+01 | ||||
| AFRODITA MASKA 2X6ML. SORT. | 118.00 | 1 | 118.00 | KOZMETIKA | да | 118.00 | 2026-05-02 11:33:22.715+02 | ||||
| AFRODITA MICELARNA PENA ZA CISTENJE LICE 150ML. | 400.00 | 1 | 400.00 | KOZMETIKA | да | 400.00 | 2026-05-19 08:57:00.488+02 | ||||
| AFRODITA MINER.WATER GEL ZA TUS.250ML. | 190.00 | 1 | 190.00 | KOZMETIKA | не | 190.00 | 2026-01-03 15:27:49.069+01 | ||||
| AFRODITA NEVEN HRANLIVA KREMA 50ML | 240.00 | 1 | 240.00 | KOZMETIKA | не | 240.00 | 2026-02-02 11:42:40.888+01 | ||||
| AFRODITA NEVEN KREM ZA RACE 75 ML | 90.00 | 1 | 90.00 | KOZMETIKA | не | 90.00 | 2025-12-31 15:57:48.912+01 | ||||
| AFRODITA NIACINAMID KREM 50ML. | 455.00 | 1 | 455.00 | KOZMETIKA | да | 455.00 | 2026-05-19 08:57:00.488+02 | ||||
| AFRODITA ODSTRANUVAC NA LAK ZA NOKTI LAVANDA | 75.00 | 1 | 75.00 | KOZMETIKA | да | 75.00 | 2025-11-06 18:51:48.011+01 | ||||
| AFRODITA*ODSTRANUV. NA LAK ZA NOKTI-KOKOS 100ML. | 80.00 | 1 | 80.00 | KOZMETIKA | не | 80.00 | 2025-07-16 16:11:27.382+02 | ||||
| AFRODITA PENA ENZYME SOLUTION 150ML | 400.00 | 1 | 400.00 | KOZMETIKA | да | 400.00 | 2026-04-28 13:50:02.976+02 | ||||
| AFRODITA PENA ZA CISTENJE LICE 150ML. | 400.00 | 1 | 400.00 | KOZMETIKA | да | 400.00 | 2026-02-24 19:55:42.666+01 | ||||
| AFRODITA Q10 KREMA ZA NORMALNA DO MESANA KOZA 50ML. 35+ | 720.00 | 1 | 720.00 | KOZMETIKA | да | 720.00 | 2025-07-03 09:01:22.294+02 | ||||
| AFRODITA Q10 KREMA ZA SUVA KOZA 50ML.35+ | 680.00 | 1 | 680.00 | KOZMETIKA | да | 680.00 | 2025-11-25 07:47:48.144+01 | ||||
| AFRODITA SAMPON 1L KOPRIVA | 150.00 | 1 | 150.00 | KOZMETIKA | да | 150.00 | 2025-04-17 11:58:02.437+02 | ||||
| AFRODITA SAMPON ARGAN 1L | 148.30 | 1 | 148.30 | KOZMETIKA | да | 148.30 | 2026-03-17 14:37:28.934+01 | ||||
| AFRODITA SAMPON CRVEN KROMID 950ML | 205.00 | 1 | 205.00 | KOZMETIKA | не | 205.00 | 2026-01-26 13:35:11.164+01 | ||||
| AFRODITA SAMPON LUK 1L. | 155.00 | 1 | 155.00 | KOZMETIKA | да | 155.00 | 2026-02-19 16:28:33.645+01 | ||||
| AFRODITA SAMPON PR.OPAGANJE GINSENG 1000ML | 153.60 | 1 | 153.60 | KOZMETIKA | да | 153.60 | 2026-03-17 14:37:28.934+01 | ||||
| AFRODITA SAMPON ZA KOSA CICAK 1L | 145.00 | 1 | 145.00 | KOZMETIKA | не | 145.00 | 2025-04-17 11:58:02.437+02 | ||||
| AFRODITA SAMPON ZA KOSA RICINUS 1L | 155.00 | 1 | 155.00 | KOZMETIKA | да | 155.00 | 2026-05-13 14:29:07.083+02 | ||||
| AFRODITA SERUM COLLAGEN 30ML | 940.00 | 1 | 940.00 | KOZMETIKA | да | 940.00 | 2026-03-10 18:25:02.657+01 | ||||
| AFRODITA SERUM ZA LICE HYALORON 30ML | 940.00 | 1 | 940.00 | KOZMETIKA | да | 940.00 | 2026-04-03 15:47:06.212+02 | ||||
| AFRODITA SERUM ZA LICE VITAMIN C 30ML | 1250.00 | 1 | 1250.00 | KOZMETIKA | да | 1250.00 | 2026-05-02 09:52:37.529+02 | ||||
| AFRODITA SET JOJOBA ML.+GEL ZA TUS. | 500.00 | 1 | 500.00 | KOZMETIKA | не | 500.00 | 2025-11-13 16:57:53.949+01 | ||||
| AFRODITA SET SWEET CHERRIES(GEL+MLEKO)2X200ML. | 400.00 | 1 | 400.00 | KOZMETIKA | не | 400.00 | 2026-05-20 19:03:04.508+02 | ||||
| AFRODITA SKIN RETINOL KONCENTRAT 30ML | 1250.00 | 1 | 1250.00 | KOZMETIKA | не | 1250.00 | 2025-12-16 13:41:42.856+01 | ||||
| AFRODITA SUN MARMELADA EXPRESSTANNING 200ML | 950.00 | 1 | 950.00 | KOZMETIKA | да | 950.00 | 2025-07-21 14:13:09.133+02 | ||||
| AFRODITA SUN MARMELADA GEL 150ML | 950.00 | 1 | 950.00 | KOZMETIKA | да | 950.00 | 2025-07-21 14:13:09.133+02 | ||||
| AFRODITA TONIK ENZYME SOLUTION 200ML | 325.00 | 1 | 325.00 | KOZMETIKA | да | 325.00 | 2026-04-09 17:47:27.843+02 | ||||
| AFRODITA VOLUME FILER NOKEN | 950.00 | 1 | 950.00 | KOZMETIKA | не | 950.00 | 2025-07-22 14:31:48.791+02 | ||||
| AFRODITA VOLUME FILLER DNEVEN | 1080.00 | 1 | 1080.00 | KOZMETIKA | да | 1080.00 | 2026-03-18 11:01:32.553+01 | ||||
| AFRODITA YOUNG&PURE 3VO1 150ML | 360.00 | 1 | 360.00 | KOZMETIKA | да | 360.00 | 2026-05-19 08:57:00.488+02 | ||||
| AFRODITA YOUNG&PURE GEL 15ML. | 320.00 | 1 | 320.00 | KOZMETIKA | да | 320.00 | 2026-05-19 08:57:00.488+02 | ||||
| AFRODITA*YOUNG$PURE MATT KREMA 50ML. | 415.00 | 1 | 415.00 | KOZMETIKA | не | 415.00 | 2025-11-10 13:15:25.258+01 | ||||
| AFRODITA YOUNG&PURE OSVEZITELEN TONIK 200ML. | 400.00 | 1 | 400.00 | KOZMETIKA | да | 400.00 | 2026-03-17 14:37:28.934+01 | ||||
| AFRODITA ZASTITEN SERUM SPF-30 | 1250.00 | 1 | 1250.00 | KOZMETIKA | не | 1250.00 | 2026-03-19 15:43:46.796+01 | ||||
| AFR. RUZMARINOVA VODA 100 ML | 310.00 | 1 | 310.00 | KOZMETIKA | да | 310.00 | 2025-12-17 16:03:58.687+01 | ||||
| AFR. SAMPON SORT 320 ML. | 310.00 | 1 | 310.00 | KOZMETIKA | да | 310.00 | 2026-05-19 08:57:00.488+02 | ||||
| AFR. VIT C HRANLIVA KREMA 50 ML | 660.00 | 1 | 660.00 | KOZMETIKA | да | 660.00 | 2025-07-21 14:13:09.133+02 | ||||
| AFR. VIT C VLAZILNA KREMA 50 ML | 660.00 | 1 | 660.00 | KOZMETIKA | да | 660.00 | 2025-11-17 14:04:45.151+01 | ||||
| AFR. YOUNG E PURE PENA SO JAGLEN 150 ML. | 400.00 | 1 | 400.00 | KOZMETIKA | да | 400.00 | 2026-05-18 19:09:31.825+02 | ||||
| AF*SKIN SPECIALIST NIACINAMIDE 30ML | 940.00 | 1 | 940.00 | KOZMETIKA | да | 940.00 | 2026-05-19 08:57:00.488+02 | ||||
| AF*YOUNG PURE PENA ZA LICE 150ML. | 400.00 | 1 | 400.00 | KOZMETIKA | да | 400.00 | 2026-05-12 18:38:34.605+02 | ||||
| AF*YOUNG PURE VLAZILNA KREMA 50ML. | 360.00 | 1 | 360.00 | KOZMETIKA | не | 360.00 | 2026-03-19 15:43:46.782+01 | ||||
| AGIS LENTI ZA NOS | 145.00 | 1 | 145.00 | KOZMETIKA | да | 145.00 | 2025-04-17 11:58:02.437+02 | ||||
| AKC-(1+1)REVALID ANTI HAIR LOSS SHAMPOO 200ML | 979.99 | 1 | 979.99 | KOZMETIKA | да | 979.99 | 2026-05-14 13:45:12.579+02 | ||||
| AKC-UR-345-PRO. D.S. BALANSIRACKI SHAMPON 500L. | 1320.00 | 1 | 1320.00 | KOZMETIKA | да | 1320.00 | 2026-05-19 19:24:05.124+02 | ||||
| ALHAMBRA ANARCH EAU 100ML | 1200.00 | 1 | 1200.00 | KOZMETIKA | да | 1200.00 | 2026-05-13 19:47:42.797+02 | ||||
| ALHAMBRA ETERNAL TOUCH 80ML | 1700.00 | 1 | 1700.00 | KOZMETIKA | да | 1700.00 | 2026-05-11 14:49:48.305+02 | ||||
| ALHAMBRA JEAN LOWE EAU 100ML | 1840.00 | 1 | 1840.00 | KOZMETIKA | да | 1840.00 | 2026-02-09 10:09:25.537+01 | ||||
| ALHAMBRA OPULENCE LEATHER EAU 100ML | 1250.00 | 1 | 1250.00 | KOZMETIKA | да | 1250.00 | 2026-03-06 13:03:16.263+01 | ||||
| ALL NATURE SET SORTNO | 420.00 | 1 | 420.00 | KOZMETIKA | да | 420.00 | 2025-05-31 19:24:00.11+02 | ||||
| ALPECIN- A1-SAMPON ZA NORMALNA I SUVA KOSA | 590.00 | 1 | 590.00 | KOZMETIKA | не | 590.00 | 2025-04-17 11:58:02.437+02 | ||||
| ALPECIN-C1-ZA STIM.RAST. NA KOSA | 739.99 | 1 | 739.99 | KOZMETIKA | не | 739.99 | 2026-02-04 16:47:48.27+01 | ||||
| ALPECIN GRAY ATTACK SAMPON 200ML | 1690.00 | 1 | 1690.00 | KOZMETIKA | не | 1690.00 | 2026-01-08 20:07:55.693+01 | ||||
| ALWAYS NORMAL VLOSKI X10 | 105.00 | 1 | 105.00 | KOZMETIKA | да | 105.00 | 2026-05-19 07:47:48.429+02 | ||||
| ALWAYS PLATINUM SUPER DUO-14 | 175.00 | 1 | 175.00 | KOZMETIKA | да | 175.00 | 2026-05-15 08:58:02.843+02 | ||||
| ALWAYS ULTRA NIGHT X7 | 115.00 | 1 | 115.00 | KOZMETIKA | да | 115.00 | 2026-02-12 20:02:24.184+01 | ||||
| ANDROS GROZDOVA MAST 6 GR | 25.00 | 1 | 25.00 | KOZMETIKA | да | 25.00 | 2026-03-14 10:10:19.88+01 | ||||
| ANDROS TECEN SAPUN MILK&HONEY 500ML.PUMPA | 83.00 | 1 | 83.00 | KOZMETIKA | да | 83.00 | 2026-05-09 15:19:07.185+02 | ||||
| ANGEL GIRL EDT 50ML | 170.00 | 1 | 170.00 | KOZMETIKA | не | 170.00 | 2025-07-19 19:18:49.931+02 | ||||
| ANTIB.SAPUN SO OZON-KLEAN 03 | 264.99 | 1 | 264.99 | KOZMETIKA | да | 264.99 | 2026-05-21 15:35:06.456+02 | ||||
| ANTONIO BANDERAS SET(EDT+AS) | 1550.00 | 1 | 1550.00 | KOZMETIKA | не | 1550.00 | 2026-01-09 08:57:40.193+01 | ||||
| API.- 001- MASKA KOSA REVITALI 24X 6 X 20ML | 780.00 | 1 | 780.00 | KOZMETIKA | да | 780.00 | 2025-07-31 14:28:18.668+02 | ||||
| API.- 008 - SHAMPON OILY DANDRUF 250ML. | 710.00 | 1 | 710.00 | KOZMETIKA | да | 710.00 | 2025-07-31 14:28:18.668+02 | ||||
| API.- 009 - SHAMPON DRY DANDRUF 250ML. | 710.00 | 1 | 710.00 | KOZMETIKA | да | 710.00 | 2025-07-31 14:28:18.668+02 | ||||
| API.- 021- BALZAM ZA KOSA SO HIALURON 150 ML | 750.00 | 1 | 750.00 | KOZMETIKA | да | 750.00 | 2025-07-31 14:28:18.668+02 | ||||
| API. -032- PENA ZA LICE I OCI 200ML | 790.00 | 1 | 790.00 | KOZMETIKA | да | 790.00 | 2026-04-25 15:05:15.755+02 | ||||
| API.- 059- GEL ZA TUS. PURE JASMIN 250 ML | 480.00 | 1 | 480.00 | KOZMETIKA | да | 480.00 | 2025-07-31 14:28:18.668+02 | ||||
| API.- 069-API.ROLL ON BEE FRESH 50ML. | 645.00 | 1 | 645.00 | KOZMETIKA | да | 645.00 | 2025-07-31 14:28:18.668+02 | ||||
| API.-073 - PILING KAJSIJA 6X2X8ML. | 1160.00 | 1 | 1160.00 | KOZMETIKA | да | 1160.00 | 2025-07-31 14:28:18.668+02 | ||||
| API.- 076 - MASKA ZA LICE KRUSA 6X2X8ML. | 1620.00 | 1 | 1620.00 | KOZMETIKA | да | 1620.00 | 2025-07-31 14:28:18.668+02 | ||||
| API. - 077 - MASKA ZA OCI GROZJE 6X2X8ML. | 1130.00 | 1 | 1130.00 | KOZMETIKA | да | 1130.00 | 2026-04-14 13:07:24.193+02 | ||||
| API.- 080 - MASKA ZA LICE PORTOKAL 6X2X8ML. | 1190.00 | 1 | 1190.00 | KOZMETIKA | да | 1190.00 | 2025-07-31 14:28:18.668+02 | ||||
| API.- STIK ZA USNI SORT | 290.00 | 1 | 290.00 | KOZMETIKA | да | 290.00 | 2025-12-05 17:00:04.995+01 | ||||
| APLIKATORI SET X 12 | 60.00 | 1 | 60.00 | KOZMETIKA | да | 60.00 | 2025-11-22 17:35:12.842+01 | ||||
| AQUAFRESH CETKA ZA ZABI DETSKA LITL 3-5GOD. | 138.00 | 1 | 138.00 | KOZMETIKA | да | 138.00 | 2025-07-01 17:37:56.389+02 | ||||
| AQUAFRESH DETSKA PASTA 50ML. | 123.69 | 1 | 123.69 | KOZMETIKA | не | 123.69 | 2025-05-19 11:29:29.252+02 | ||||
| AQUAFRESH DETSKA PASTA BIG 6+ | 124.00 | 1 | 124.00 | KOZMETIKA | не | 124.00 | 2026-02-12 12:04:29.981+01 | ||||
| AQUA FRESH PASTA AKTIV FRESH 125ML | 149.32 | 1 | 149.32 | KOZMETIKA | не | 149.32 | 2025-08-16 13:00:01.364+02 | ||||
| AQUAFRESH SET PASTA INTENSE WHITENING 75ML+CETKA | 301.00 | 1 | 301.00 | KOZMETIKA | не | 301.00 | 2025-12-31 15:06:37.471+01 | ||||
| ARKO PENA ZA BRICENJE | 135.00 | 1 | 135.00 | KOZMETIKA | да | 135.00 | 2026-04-28 20:12:33.748+02 | ||||
| AROMA GREEN LINE SET | 300.00 | 1 | 300.00 | KOZMETIKA | да | 300.00 | 2025-04-17 11:58:02.437+02 | ||||
| AROMA KREM 75ML. LIMON | 150.00 | 1 | 150.00 | KOZMETIKA | не | 150.00 | 2025-05-13 19:33:53.915+02 | ||||
| AROMA KREMA MAKADAMIJA 75ML. | 150.00 | 1 | 150.00 | KOZMETIKA | не | 150.00 | 2026-05-14 17:47:28.552+02 | ||||
| AROMA KREMA ZA RACE SORT 75ML. | 70.00 | 1 | 70.00 | KOZMETIKA | не | 70.00 | 2025-04-17 11:58:02.437+02 | ||||
| AROMA KREM ZDRAVE 145 ML | 240.00 | 1 | 240.00 | KOZMETIKA | да | 240.00 | 2026-05-07 19:40:49.914+02 | ||||
| AROMA MASKA ZA KOSA SORTNO | 210.00 | 1 | 210.00 | KOZMETIKA | не | 210.00 | 2026-04-02 18:38:11.83+02 | ||||
| AROMA NATURAL SAMPON 400 ML. SORT | 136.00 | 1 | 136.00 | KOZMETIKA | не | 136.00 | 2025-04-17 11:58:02.437+02 | ||||
| ASSO-DERM SINT. SAPUN 100 | 215.00 | 1 | 215.00 | KOZMETIKA | да | 215.00 | 2026-05-15 12:44:14.122+02 | ||||
| ASTERA CETKA ZA ZABI CARBON ACTIV 3 | 60.00 | 1 | 60.00 | KOZMETIKA | не | 60.00 | 2025-10-07 11:09:52.898+02 | ||||
| ASTERA PASTA ZA ZABI MIKROGRANULI 100 ML | 112.00 | 1 | 112.00 | KOZMETIKA | не | 112.00 | 2025-04-17 11:58:02.437+02 | ||||
| ATOPITY EMOLLIENT BODY BALM 400ML | 1230.00 | 1 | 1230.00 | KOZMETIKA | да | 1230.00 | 2025-04-17 11:58:02.437+02 | ||||
| AV*10106*TERMALNA VODA 150ML. | 725.00 | 1 | 725.00 | KOZMETIKA | да | 725.00 | 2025-04-17 11:58:02.437+02 | ||||
| AV*10246*CICALFATE KREM 40ML. | 815.00 | 1 | 815.00 | KOZMETIKA | не | 815.00 | 2025-07-21 18:44:31.979+02 | ||||
| AVENE*12375*TRIXE.SELEC.EMOL.CR | 1468.00 | 1 | 1468.00 | KOZMETIKA | не | 1468.00 | 2025-04-17 11:58:02.437+02 | ||||
| AVENE-54448 CLEANANCE GEL 200ML. | 985.00 | 1 | 985.00 | KOZMETIKA | да | 985.00 | 2026-04-18 09:03:37.169+02 | ||||
